Monthly Fitness Calendar
Membership Flyer & Details
MONDAY
| Activity | Time | Age | Cost |
|---|
| Core Strength & Mobility | 9:00 am - 10:00 am | 18+ | $10/class |
| Senior Fitness | 10:30 am - 11:30 am | 18+ | $5/class |
TUESDAY
| Activity | Time | Age | Cost |
|---|
| Yoga | 8:30am - 9:30am | 18+ | $8/class
|
| Pickleball | 9:00am - 12:00pm | 18+ | $3/day |
| Strength & Balance | 10:00am - 11:00am | 18+ | $10/class |
| Yoga | 6:00pm - 7:00pm | 18+ | $8/class |
WEDNESDAY
| Activity | Time | Age | Cost |
|---|
| Senior Fitness | 10:30 am - 11:30 am | 18+ | $5/class
|
THURSDAY
| Activity | Times |
| Age | Cost |
|---|
| Pickleball | 9:00am - 12:00pm
|
| 18+ | $3/class |
| Yoga | 9:00am - 10:00am |
| 18+ | $8/class |
FRIDAY
| Activity | Times |
| Age | Cost |
|---|
| Dance Cardio | 10:30am - 11:30am
|
| 18+ | $5/class |
| Senior Fitness | 11:30am - 12:30am |
| 18+ | $5/class |
SATURDAY
| Activity | Times |
| Age | Cost |
|---|
| Strong & Mobile | 9:00am - 10:00am
|
| 18+ | $10/class |
| Yoga | 10:30am - 11:30am |
| 18+ | $8/class |
Open Gym
Times vary depending on the season. Call ahead or check online for available times and closures. Yearly memberships are available at AWCCC, BLRC, DIRC and JIRC. Valid identification is required at the time of purchase. Children 12 and under need to be accompanied by an adult.
| Location | Days/Time | Age | Cost |
|---|
| Daniel Island Recreation Center | Call for schedule! | 12+ | Daily Pass Youth $5 Adult $10 Annual Pass Youth $15 Res/Non-Res Adult $50 Resident Adult $75 Non-Resident
|