Create a Website Account - Manage notification subscriptions, save form progress and more.
Baseball Birthday Cutoff Date: May 1, 2023
Softball Birthday Cutoff Date: April 20, 2023
Age Group Details:
Season Details:
Age Groups | Location | Activity # |
---|---|---|
5-6 Boys | Governors Park | 213001 |
7-8 Boys | Governors Park | 213002 |
9-10 Boys | Governors Park | 213003 |
11-12 Boys | Governors Park | 213004 |
13-16 Boys | Governors Park | 213005 |
Age Groups | Location | Activity # |
---|---|---|
7-8 Girls | Governors Park | 213100 |
9-10 Girls | Governors Park | 213101 |
11-13 Girls | Governors Park | 213102 |
13-15 Girls | Governors Park | 213103 |
Baseball Birthday Cutoff Date: May 1, 2023
Softball Birthday Cutoff Date: April 20, 2023
Age Group Details:
Season Details:
Age Groups | Location | Activity # |
---|---|---|
5-6 Boys | James Island Rec Complex | 211001 |
7-8 Boys | James Island Rec Complex | 211002 |
9-10 Boys | James Island Rec Complex | 211003 |
11-12 Boys | James Island Rec Complex | 211004 |
13-16 Boys | James Island Rec Complex | 211005 |
Age Groups | Location | Activity # |
---|---|---|
7-8 Girls | James Island Rec Complex | 211100 |
9-10 Girls | James Island Rec Complex | 211101 |
11-13 Girls | James Island Rec Complex | 211102 |
13-15 Girls | James Island Rec Complex | 211103 |
Baseball Birthday Cutoff Date: May 1, 2023
Softball Birthday Cutoff Date: April 20, 2023
Age Group Details:
Season Details:
Age Groups | Location | Activity # |
---|---|---|
5-6 Boys | McMahon Field | 210001 |
7-8 Boys | McMahon Field | 210002 |
9-10 Boys | McMahon Field | 210003 |
11-12 Boys | McMahon Field | 210004 |
13-16 Boys | McMahon Field | 210005 |
Baseball Birthday Cutoff Date: May 1, 2023
Softball Birthday Cutoff Date: April 20, 2023
Age Group Details:
Season Details:
Age Groups | Location | Activity # |
---|---|---|
5-6 Boys | West Ashley Park | 214001 |
7-8 Boys | West Ashley Park | 214002 |
9-10 Boys | West Ashley Park | 214003 |
11-12 Boys | West Ashley Park | 214004 |
13-15 Boys | West Ashley Park | 214005 |
Age Groups | Location | Activity # |
---|---|---|
7-8 Girls | West Ashley Park | 214100 |
9-10 Girls | West Ashley Park | 214101 |
11-13 Girls | West Ashley Park | 214102 |
13-15 Girls | West Ashley Park | 214103 |
Let us help alleviate stress and issues when registering through our WebTrac system. If you continue to have issues, please call 843-724-7327 or email charleston-recreation@charleston-sc.gov.
There are two ways to re-register for the RainedOut accounts you need:
1. Text the following keywords to 84483 to receive specific alerts from City of Charleston Recreation.
2. If you don’t want to text the keyword, click HERE and then click "Subscribe" next to the group you wish to receive alerts from.
Volunteer with youth baseball and softball by filling out a volunteer application (PDF) and submitting it to your area athletics coordinator!